Third edition of
ICC World Twenty20 is going to begin from 30th April, 2010 in West Indies. India won the inaugural T20 world cup beat arch rivals Pakistan in the final. In the 2nd edition Paksitan beat Sri Lanka in the final.
There are so many records created during both the world cup. Find all the record of batting fielding and bowling.
| Batting Records |
|
Most runs | Sri Lanka Tillakaratne Dilshan | 382 (12 matches) (2007-2009) |
Most runs in a tournament | Sri Lanka Tillakaratne Dilshan | 317 (7 matches) (2009) |
Highest individual score | West Indies Cricket Board Chris Gayle v South Africa | 117 (57 balls) (2007) |
Most fifties | India Gautam Gambhir & Australia Matthew Hayden | 4 (12 matches & 6 matches) (2007-2009) |
Highest strike rate |
|
|
(Minimum 125 balls faced) | India Yuvraj Singh | 172.00 (11 matches) (2007-2009) |
Highest average |
|
|
(Minimum of 5 innings) | Australia Matthew Hayden | 88.33 (6 matches) (2007) |
Highest partnership | West Indies Cricket Board Chris Gayle & Devon Smith v South Africa | 145 (81 balls) (first wicket) (2007) |
Most fours | Sri Lanka Tillakaratne Dilshan | 48 (12 matches) (2007-2009) |
Most fours in a tournament | Sri Lanka Tillakaratne Dilshan | 46 (7 matches) (2009) |
Most fours in a match | South Africa Herschelle Gibbs v West Indies | 14 (2007) |
Most sixes | India Yuvraj Singh | 21 (11 matches) (2007-2009) |
Most sixes in a tournament | New Zealand Craig McMillan | 13 (5 matches) (2007) |
Most sixes in a match | West Indies Cricket Board Chris Gayle v South Africa | 10 (2007) |
|
Bowling Records |
|
Best bowling figures | Pakistan Umar Gul v New Zealand | 5/6 (3 overs) (2009) |
Most wickets | Pakistan Umar Gul | 26 (14 matches) (2007-2009) |
Most wickets in a tournament | Pakistan Umar Gul | 13 (7 matches) (2007 & 2009) |
Most four wicket haul | Pakistan Umar Gul & Pakistan Shahid Afridi | 2 (14 matches each) (2007-2009) |
Most economical |
|
|
(Minimum 20 overs bowled) | Sri Lanka Ajantha Mendis[6] | 5.50 (26 overs) (7 matches) (2007-2009) |
Most expensive |
|
|
(Minimum 20 overs bowled) | West Indies Cricket Board Dwayne Bravo[6] | 10.11 (25.4 overs) (8 matches) (2007-2009) |
| Fielding Records |
|
Most dismissals (wicket-keeper) | Pakistan Kamran Akmal | 14 (14 matches) (2007-2009) |
Most catches (fielder) | South Africa AB De Villiers | 11 (11 matches) (2007-2009) |
Most run outs | New Zealand Brendon McCullum | 4 (11 matches) (2007-2009) |
Team |
|
|
Highest score | Sri Lanka v Kenya | 260/6 (2007) |
Lowest score | Kenya v New Zealand | 73/10 (2007) |
Largest victory margin (runs) | Sri Lanka v Kenya | 172 (2007) |
Largest victory margin (wickets) | Australia v Sri Lanka | 10 (2007) |
Longest winning streak | Sri Lanka | 6 |